| Genre: | Social Games | Status: | Development |
|---|---|---|---|
| Time Unit: | Realtime | Theme: | Warfare |
| Graphics: | 2D | Period: | Present Time |
| Fee: | Free | Developer: | Playdom,Inc. |
| In: | 1443 | Rank: | 3341 |
Your Score (click star to vote)
| playing | Played | Want to play |
| 0 | 0 | 0 |
In City Of Might, players can build a mighty city and defeat their enemies in battle. Players plan their cities, harvest resources, make money, expand their armies, and build weapons of war. Players can join already powerful alliances or invite friends to start their own. Members of your alliance can defend you in battle, help you attack your enemies, fight alongside you in multiplayer strikes, compete in tournaments against other alliances, and climb the ladder to fame all in real time.
| 1 |
Candy Crush Saga | |
|---|---|---|
| 2 | Criminal Case | 3659 In |
| 3 | SimCity Social | 2229 In |
| 4 | Farm Heroes Saga | 1655 In |
| 5 | Dragon City | 1592 In |
| 6 | Super Mechs | 1266 In |
| 7 | Papa Pear Saga | 1202 In |
| 8 | Marvel: Avengers Alliance | 800 In |
| 9 | Pockie Ninja II Social | 784 In |
| 10 | TOP ELEVEN Football Manager | 734 In |
City of Might Comment