| Genre: | Social Games | Status: | Open Beta |
|---|---|---|---|
| Time Unit: | Realtime | Theme: | Entertainment |
| Graphics: | Text with graphics | Period: | Present Time |
| Fee: | Buy ingame advantages | Developer: | Ayeah Games |
| In: | 1954 | Rank: | 2941 |
Your Score (click star to vote)
| playing | Played | Want to play |
| 0 | 0 | 0 |
FanSwarm users will compete to become king or queen of the entire userbase: the "Swarm." Plus, they can build teams or leagues and compete on a smaller scale. Players also earn points by playing mini games like TV trivia and by nominating new celebrities that are accepted into the data base.
| 1 |
Candy Crush Saga | |
|---|---|---|
| 2 | Criminal Case | 3838 In |
| 3 | SimCity Social | 2380 In |
| 4 | Dragon City | 1775 In |
| 5 | Farm Heroes Saga | 1654 In |
| 6 | Super Mechs | 1250 In |
| 7 | Papa Pear Saga | 1137 In |
| 8 | Marvel: Avengers Alliance | 877 In |
| 9 | Pockie Ninja II Social | 871 In |
| 10 | TOP ELEVEN Football Manager | 801 In |
FanSwarm Comment