| Genre: | Social Games | Status: | Final |
|---|---|---|---|
| Time Unit: | Realtime | Theme: | Gamble |
| Graphics: | 2D | Period: | Fantasy |
| Fee: | Free | Developer: | |
| In: | 1159 | Rank: | 3488 |
Your Score (click star to vote)
| playing | Played | Want to play |
| 0 | 0 | 0 |
Gold Slots follows the model of most other Facebook slot machine simulations. Beginning with a single available machine, players may bet on up to 25 different “win lines” in the hopes of spinning a winning combination of symbols. As players spin the reels, they gain experience points and level up, which in turn allows them to place larger bets at once and unlock different machines. All of the machines work the same, they simply have a different audio-visual aesthetic.
| 1 |
Candy Crush Saga | |
|---|---|---|
| 2 | Criminal Case | 3190 In |
| 3 | SimCity Social | 2532 In |
| 4 | Dragon City | 1679 In |
| 5 | Farm Heroes Saga | 1326 In |
| 6 | FarmVille 2 | 1062 In |
| 7 | Super Mechs | 987 In |
| 8 | Papa Pear Saga | 975 In |
| 9 | Marvel: Avengers Alliance | 837 In |
| 10 | Pockie Ninja II Social | 801 In |
Gold Slots - New Slot Machines Comment