| Genre: | Social Games | Status: | Final |
|---|---|---|---|
| Time Unit: | Realtime | Theme: | Entertainment |
| Graphics: | 2D | Period: | Fantasy |
| Fee: | Free | Developer: | Verge Games |
| In: | 2383 | Rank: | 2574 |
Your Score (click star to vote)
| playing | Played | Want to play |
| 0 | 0 | 0 |
Grumpy Goats is a physics based social currency game where you and your friends enlist in the fight against the grumpy goats arch nemesis the sheep. You begin the game in the goat pen at the first stone. When you complete all the levels within the first stone you proceed to the next one, and so on, till you complete the last stone and beat the game. At the start of each level you will be given a certain amount of goats to launch out of your canon to use to destroy the sheep’s defenses. If you kill all the sheep with the number of goats you are given then you have successfully beat the level.
| 1 |
Candy Crush Saga | |
|---|---|---|
| 2 | Criminal Case | 2948 In |
| 3 | SimCity Social | 2485 In |
| 4 | Dragon City | 1686 In |
| 5 | FarmVille 2 | 1278 In |
| 6 | Farm Heroes Saga | 1190 In |
| 7 | Marvel: Avengers Alliance | 861 In |
| 8 | Super Mechs | 830 In |
| 9 | Papa Pear Saga | 820 In |
| 10 | Pockie Ninja II Social | 777 In |
Grumpy Goats Comment