| Genre: | Social Games | Status: | Open Beta |
|---|---|---|---|
| Time Unit: | Realtime | Theme: | Animals |
| Graphics: | 2D | Period: | Fantasy |
| Fee: | Buy ingame advantages | Developer: | Owlient |
| In: | 6593 | Rank: | 909 |
Your Score (click star to vote)
| playing | Played | Want to play |
| 15 | 3 | 18 |
’Howrse for Friends’ players will be able to build up their own equestrian centre, request the help of other users to lend a hand with its construction, breed their own horses and organize competitions amongst friends. The goal is for users to become the best breeder or the best equestrian centre director amongst all their friends.
| 1 |
Candy Crush Saga | |
|---|---|---|
| 2 | Criminal Case | 3080 In |
| 3 | SimCity Social | 2394 In |
| 4 | Dragon City | 1622 In |
| 5 | Farm Heroes Saga | 1299 In |
| 6 | FarmVille 2 | 980 In |
| 7 | Super Mechs | 970 In |
| 8 | Papa Pear Saga | 950 In |
| 9 | Marvel: Avengers Alliance | 810 In |
| 10 | Pockie Ninja II Social | 770 In |
Howrse for Friends Comment