| Genre: | Strategy | Status: | Final |
|---|---|---|---|
| Time Unit: | Realtime | Theme: | Adventure |
| Graphics: | 2D | Period: | Fantasy |
| Fee: | Buy ingame advantages | Developer: | GameBox |
| In: | 7788 | Rank: | 737 |
Your Score (click star to vote)
| playing | Played | Want to play |
| 1 | 1 | 0 |
Massacre & Conquest is the first game with a Seamless World Interactive Map; SLG with RTS development mode; Innovative resource consumption options eliminate the tedious waiting times. Battle now!
| 1 |
Supremacy 1914 | |
|---|---|---|
| 2 | Operation-B | 1424 In |
| 3 | Seven Seas Saga | 870 In |
| 4 | Glory of War | 730 In |
| 5 | Call of Gods | 708 In |
| 6 | Goodgame Empire | 687 In |
| 7 | March of War | 536 In |
| 8 | 1100 AD | 502 In |
| 9 | The Lacuna Expanse | 476 In |
| 10 | Forge of Empires | 437 In |
Massacre & Conquest Comment