| Genre: | Social Games | Status: | Beta |
|---|---|---|---|
| Time Unit: | Turns | Theme: | Entertainment |
| Graphics: | 2D | Period: | Fantasy |
| Fee: | Free | Developer: | Microsoft Research |
| In: | 1348 | Rank: | 3394 |
Your Score (click star to vote)
| playing | Played | Want to play |
| 0 | 0 | 0 |
Project Waterloo is played by two players; each has 100 troops at their disposal and needs to allocate those troops among five battle fields. Once both players have allocated their troops, the winner is determined by finding which of the two players has won more battles. A battle is won by having allocated more troops to it than the opponent.
No reference links yet! Share yours?
| 1 |
Candy Crush Saga | |
|---|---|---|
| 2 | Criminal Case | 3440 In |
| 3 | SimCity Social | 2398 In |
| 4 | Dragon City | 1676 In |
| 5 | Farm Heroes Saga | 1573 In |
| 6 | Super Mechs | 1216 In |
| 7 | Papa Pear Saga | 1179 In |
| 8 | Marvel: Avengers Alliance | 866 In |
| 9 | FarmVille 2 | 863 In |
| 10 | Pockie Ninja II Social | 777 In |
Project Waterloo Comment