| Genre: | Social Games | Status: | Final |
|---|---|---|---|
| Time Unit: | Realtime | Theme: | Entertainment |
| Graphics: | 2D | Period: | Fantasy |
| Fee: | Free | Developer: | Cookapps, Inc. |
| In: | 3347 | Rank: | 1960 |
Your Score (click star to vote)
| playing | Played | Want to play |
| 1 | 0 | 0 |
In Superball, players are armed with a ball-firing cannon at the top of the play area and tasked with ridding the screen of red pegs, which either come in small round or larger rectangular brick-like forms. The player scores higher by achieving “combos,” where a single shot hits many pegs before dropping off the bottom of the screen. A limited stock of balls is available to complete each level, though players may get an extra shot by landing the ball in a moving bin at the bottom of the play area rather than simply allowing it to “drain” off the screen.
No reference links yet! Share yours?
| 1 |
Candy Crush Saga | |
|---|---|---|
| 2 | Criminal Case | 2554 In |
| 3 | SimCity Social | 2283 In |
| 4 | Dragon City | 1621 In |
| 5 | FarmVille 2 | 1364 In |
| 6 | Farm Heroes Saga | 1011 In |
| 7 | Marvel: Avengers Alliance | 823 In |
| 8 | Pockie Ninja II Social | 708 In |
| 9 | Super Mechs | 668 In |
| 10 | Papa Pear Saga | 664 In |
Superball Comment