| Genre: | Social Games | Status: | Beta |
|---|---|---|---|
| Time Unit: | Realtime | Theme: | Adventure |
| Graphics: | 2D | Period: | Fantasy |
| Fee: | Free | Developer: | NEXON Korea Corporation |
| In: | 3348 | Rank: | 1949 |
Your Score (click star to vote)
| playing | Played | Want to play |
| 1 | 0 | 0 |
The Grinns Tale combines two main components: a citybuilding element in which the player must construct a "base camp" village in order to generate supplies and resources, and a role-playing game component where the player takes a team of up to three "hero" characters into a tower to battle monsters, acquire treasures and advance the game’s story.
Share your screenshotMore >
| 1 |
Candy Crush Saga | |
|---|---|---|
| 2 | Criminal Case | 3948 In |
| 3 | SimCity Social | 2494 In |
| 4 | Farm Heroes Saga | 1765 In |
| 5 | Dragon City | 1736 In |
| 6 | Super Mechs | 1355 In |
| 7 | Papa Pear Saga | 1313 In |
| 8 | Marvel: Avengers Alliance | 918 In |
| 9 | Pockie Ninja II Social | 845 In |
| 10 | TOP ELEVEN Football Manager | 801 In |
The Grinns Tale Comment