| Genre: | Social Games | Status: | Final |
|---|---|---|---|
| Time Unit: | Turns | Theme: | Entertainment |
| Graphics: | 2D | Period: | Present Time |
| Fee: | Free | Developer: | Donate2Play Media Inc. |
| In: | 614 | Rank: | 3836 |
Your Score (click star to vote)
| playing | Played | Want to play |
| 0 | 0 | 0 |
In Wordraiser, you must race against the clock as you try to decipher as many words as you can in under 3 minutes. If you fail to correctly solve the secret 6-letter anagram, your game is over!
No reference links yet! Share yours?
| 1 |
Candy Crush Saga | |
|---|---|---|
| 2 | Criminal Case | 2832 In |
| 3 | SimCity Social | 2457 In |
| 4 | Dragon City | 1802 In |
| 5 | FarmVille 2 | 1543 In |
| 6 | Farm Heroes Saga | 1105 In |
| 7 | Marvel: Avengers Alliance | 886 In |
| 8 | Pockie Ninja II Social | 773 In |
| 9 | Super Mechs | 744 In |
| 10 | Papa Pear Saga | 733 In |
Wordraiser Comment