| Genre: | Social Games | Status: | Open Beta |
|---|---|---|---|
| Time Unit: | Realtime | Theme: | Entertainment |
| Graphics: | Text with graphics | Period: | Present Time |
| Fee: | Buy ingame advantages | Developer: | Ayeah Games |
| In: | 1962 | Rank: | 2947 |
Your Score (click star to vote)
| playing | Played | Want to play |
| 0 | 0 | 0 |
FanSwarm users will compete to become king or queen of the entire userbase: the "Swarm." Plus, they can build teams or leagues and compete on a smaller scale. Players also earn points by playing mini games like TV trivia and by nominating new celebrities that are accepted into the data base.
| 1 |
Candy Crush Saga | |
|---|---|---|
| 2 | Criminal Case | 2590 In |
| 3 | SimCity Social | 2313 In |
| 4 | Dragon City | 1669 In |
| 5 | FarmVille 2 | 1394 In |
| 6 | Farm Heroes Saga | 1032 In |
| 7 | Marvel: Avengers Alliance | 837 In |
| 8 | Pockie Ninja II Social | 721 In |
| 9 | Super Mechs | 686 In |
| 10 | Papa Pear Saga | 678 In |
FanSwarm Comment